Seminole Offshore Fund, Ltd Monthly Performance
| Date | N.A.V. | Seminole* | S&P** |
| 2005 Performance YTD |
4.6%
|
0.7% | |
| August 05 | -0.7% | -1.1% | |
| July 05 | 351.13 | 2.6% | 3.6% |
| June 05 | 342.04 | 0.5% | 0.0% |
| May 05 | 340.31 | 2.5% | 3.0% |
| April 05 | 332.41 | -0.7% | -2.0% |
| March 05 | 334.70 | -2.2% | -1.9% |
| February 05 | 342.25 | 3.7% | 1.9% |
| January 05 | 329.91 | -1.0% | -2.5% |
| 2004 Performance |
10.0%
|
9.0% | |
| December 04 | 333.35 | 1.8% | 3.3% |
| November 04 | 327.31 | 3.6% | 3.9% |
| October 04 | 315.90 | 3.1% | 1.4% |
| September 04 | 306.31 | 4.3% | 0.9% |
| August 04 | 293.75 | -2.1% | 0.2% |
| July 04 | 299.92 | -2.1% | -3.4% |
| June 04 | 306.33 | 3.2% | 1.8% |
| May 04 | 296.80 | 1.7% | 1.2% |
| April 04 | 291.73 | -3.8% | -1.7% |
| March 04 | 303.12 | -0.9% | -1.6% |
| February-04 | 305.91 | 0.8% | 1.2% |
| January-04 | 303.57 | 0.2% | 1.7% |
| 2003 Performance | 30.9% | 26.4% | |
| December-03 | 303.11 | 2.4% | 5.1% |
| November-03 | 295.85 | 0.6% | 0.7% |
| October-03 | 294.48 | 9.2% | 5.5% |
| September-03 | 269.17 | 1.6% | -1.2% |
| August-03 | 264.85 | 3.5% | 1.8% |
| July-03 | 255.91 | -0.4% | 1.6% |
| June-03 | 256.98 | 2.5% | 1.1% |
| May-03 | 250.68 | 6.5% | 5.1% |
| Apr-03 | 235.69 | 2.5% | 8.1% |
| Mar-03 | 229.83 | -0.2% | 0.8% |
| Feb-03 | 230.37 | -0.2% | -1.7% |
| Jan-03 | 230.79 | -0.2% | -2.7% |
| 2002 Performance | -9.3% | -23.4% | |
| Dec-02 | 231.33 | -1.3% | -6.0% |
| Nov-02 | 234.30 | -1.3% | 5.7% |
| Oct-02 | 237.67 | -3.8% | 8.6% |
| Sept-02 | 247.03 | -1.1% | -11.0% |
| Aug-02 | 250.23 | 1.1% | 0.5% |
| July-02 | 247.82 | -7.4% | -7.9% |
| June-02 | 267.48 | -1.8% | -7.3% |
| May - 02 |
272.38
|
3.3% | -0.9% |
| April-02 | 263.61 | 3.9% | -6.1% |
| March-02 | 253.83 | -0.3% | 3.7% |
| February-02 | 254.51 | 0.5% | -2.1% |
| January-02 | 253.23 | -0.7% | -1.6% |
| 2001 Performance | 14.0% | -13.0% | |
| December-01 | 254.92 | 2.2% | 0.8% |
| November-01 | 249.45 | 3.0% | 7.5% |
| October-01 | 242.28 | -1.1% | 1.8% |
| September-01 | 245.02 | -4.8% | -8.2% |
| August-01 | 257.38 | -0.9% | -6.4% |
| July-01 | 259.76 | 0.9% | -1.1% |
| June-01 | 257.52 | -0.6% | -2.5% |
| May-01 | 259.22 | 2.0% | 0.5% |
| April-01 | 254.18 | 5.7% | 7.7% |
| March-01 | 240.39 | 0.9% | -6.4% |
| February-01 | 238.34 | -0.5% | -9.2% |
| January-01 | 239.50 | 7.1% | 3.5% |
| 2000 Performance | 36.1% | -10.1% | |
| December-00 | 223.53 | 4.1% | 0.4% |
| November-00 | 214.74 | -2.2% | -8.0% |
| October-00 | 219.47 | 0.1% | -0.5% |
| Sept-00 | 219.28 | -3.7% | -5.4% |
| August-00 | 227.59 | 4.6% | 6.1% |
| July-00 | 217.50 | 0.8% | -1.6% |
| June-00 |
215.81 |
3.7% | 2.4% |
| May-00 | 208.11 | 2.4% | -2.2% |
| Apr-00 | 203.25 | 0.9% | -3.1% |
| Mar-00 | 201.42 | 8.1% | 9.7% |
| Feb-00 | 186.30 | 12.7% | -2.0% |
| Jan-00 | 165.32 | 0.7% | -5.1% |
| 1999 Performance | 52.9% | 19.5% | |
| Dec-99 | 164.19 | 23.6% | 5.8% |
| Nov-99 | 132.80 | 13.4% | 1.9% |
| Oct-99 | 117.12 | 5.5% | 6.3% |
| Sep-99 | 111.00 | -1.6% | -2.9% |
| Aug-99 | 112.76 | -3.7% | -0.6% |
| Jul-99 | 117.11 | -2.0% | -3.2% |
| Jun-99 | 119.51 | 0.2% | 5.4% |
| May-99 | 119.28 | 6.5% | -2.5% |
| Apr-99 | 112.03 | 8.5% | 3.8% |
| Mar-99 | 103.25 | 3.2% | 3.9% |
| Feb-99 | 100.05 | -3.0% | -3.2% |
| Jan-99 | 103.16 | -4.0% | 4.1% |
| 1998 Performance | 7.4% | 12.4% | |
| Dec-98 | 107.41 | 7.3% | 5.6% |
| Nov-98 | 100.11 | 5.8% | 5.9% |
| Oct-98 | 94.65 | 6.3% | 8.0% |
| Sept-98 | 89.08 | 1.9% | 6.2% |
| Aug-98 | 87.65 | -10.5% | -14.6% |
| Jul-98 | 97.95 | -4.2% | -1.2% |
| Jun-98 | 102.21 | 2.2% | 3.9% |
|
*Performance for SeminoleOffshore Fund, LTD. (the "Fund) is presented on a total return basis (without provision for federal or state income taxes) including all interest, accrued income, realized and unrealized gains or losses, and is net of all execution costs. Performance is net of all applicable advisory fees and expenses. Performance figures include the reinvestment of dividends and income. Annual performance is audited, monthly performance and YTD are unaudited. Past performance does not guarantee future results. **The S&P 500 is comprised of a representative sample of 500 large-cap companies. The index is an unmanaged, market-value weighted index with each stock's weight in the index proportionate to its market value. There are significant differences between the S&P 500 index and the Fund. The index is non-managed. The adviser of the Fund used leverage and sold securities short The index is not subject to any of the fees or expenses to which the portfolio would be subject. Dividends for securities in the index are not reinvested. It is not possible to invest in this index. The index is used for comparison purposes only. |
|||
